LLM API pricing comparison — every major model, one table
Standard pay-as-you-go API prices for 10 tracked models, cheapest input first, verified 2026-07-05. Every model links to a detail page with worked examples; the token cost calculator prices your own prompts, and the timeline shows how these prices keep collapsing.
| model | provider | input $/Mtok | output $/Mtok | chat msg cost |
|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | $0.00028 |
| GPT-5.4 nano | OpenAI | $0.2 | $1.25 | $0.000825 |
| Gemini 2.5 Flash | $0.3 | $2.5 | $0.00155 | |
| Gemini 3 Flash | $0.5 | $3 | $0.002 | |
| GPT-5.6 Luna | OpenAI | $1 | $6 | $0.004 |
| DeepSeek V4 Pro | DeepSeek | $1.74 | $3.48 | $0.00348 |
| Claude Sonnet 5 | Anthropic | $2 | $10 | $0.007 |
| GPT-5.5 | OpenAI | $5 | $30 | $0.02 |
| Claude Opus 4.8 | Anthropic | $5 | $25 | $0.0175 |
| Claude Fable 5 | Anthropic | $10 | $50 | $0.035 |
Chat msg = 1K input + 500 output tokens. Standard tier, cache-miss; batch and promo discounts excluded. The spread between the cheapest and priciest tracked model is 125× on the same request.
The weekly e/acc newsletter
One email a week: what accelerated.
Frontier releases, price drops, compute buildouts — the week's acceleration in five minutes, sourced and numeric. Free.